get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Specific Conductivity"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Specific Conductivity"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, LocationID) %>%
summarize(
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | LocationID | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|
| Broward County Water Quality Monitoring | 1006308 | -1.538000e+00 | 11 | 33.2599091 | 19.800000 | 47.2000 | 2.761564e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1006309 | 5.320513e-01 | 88 | 33.9687386 | 3.400000 | 52.8000 | 4.520516e-01 | NA | 2.326762e-01 |
| Broward County Water Quality Monitoring | 1006310 | -1.250000e-02 | 69 | 49.9156957 | 23.900000 | 57.1000 | 1.391678e-01 | NA | 7.920129e-01 |
| Broward County Water Quality Monitoring | 1006311 | -1.563492e-01 | 109 | 43.0852477 | 13.900000 | 58.6000 | 2.509300e-01 | NA | 4.411717e-01 |
| Broward County Water Quality Monitoring | 1006312 | 1.690909e-01 | 70 | 34.2371000 | 9.190000 | 51.1000 | 3.538107e-01 | NA | 6.750933e-01 |
| Broward County Water Quality Monitoring | 1006313 | 5.000000e-01 | 72 | 36.8133472 | 14.000000 | 51.6000 | 2.682879e-01 | NA | 1.274693e-01 |
| Broward County Water Quality Monitoring | 1006314 | 2.854167e-01 | 72 | 46.8515694 | 27.000000 | 56.1000 | 1.290943e-01 | 2.854167e-01 | 2.215949e-02 |
| Broward County Water Quality Monitoring | 1006315 | 1.000000e-01 | 63 | 49.7298254 | 41.800000 | 58.8000 | 7.003346e-02 | NA | 2.544520e-01 |
| Broward County Water Quality Monitoring | 1006316 | 5.000000e-02 | 108 | 48.8751759 | 35.200000 | 55.7000 | 7.583269e-02 | NA | 4.300398e-01 |
| Broward County Water Quality Monitoring | 1006317 | 2.000000e-01 | 91 | 43.2675165 | 0.767000 | 56.2000 | 2.018745e-01 | NA | 2.436301e-01 |
| Broward County Water Quality Monitoring | 1006318 | 1.450000e+00 | 27 | 47.8296296 | 35.900000 | 56.0000 | 1.289634e-01 | NA | 2.465659e-01 |
| Broward County Water Quality Monitoring | 1006319 | 1.100000e-01 | 63 | 26.4647937 | 1.910000 | 47.9000 | 5.743482e-01 | NA | 7.814354e-01 |
| Broward County Water Quality Monitoring | 1075234 | -2.691667e+00 | 15 | 25.4326667 | 2.710000 | 49.2000 | 6.270580e-01 | NA | 7.728300e-01 |
| Broward County Water Quality Monitoring | 1075235 | -7.333333e-01 | 15 | 35.1533333 | 18.600000 | 48.1000 | 3.041602e-01 | NA | 1.489147e-01 |
| Broward County Water Quality Monitoring | 1075236 | 2.200000e-02 | 24 | 4.9194583 | 0.440000 | 22.3000 | 1.348481e+00 | NA | 7.087438e-01 |
| Broward County Water Quality Monitoring | 1075237 | -1.700000e-02 | 15 | 0.5182000 | 0.188000 | 0.7130 | 2.477779e-01 | NA | 1.456101e-01 |
| Broward County Water Quality Monitoring | 1075238 | -2.325000e+00 | 15 | 19.8466667 | 1.170000 | 41.6000 | 6.459515e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075239 | -1.000000e+00 | 15 | 19.4047333 | 0.861000 | 39.3000 | 6.145043e-01 | NA | 3.319755e-01 |
| Broward County Water Quality Monitoring | 1075240 | 7.000000e-03 | 15 | 0.5118000 | 0.418000 | 0.5850 | 8.948723e-02 | NA | 3.319755e-01 |
| Broward County Water Quality Monitoring | 1075241 | -7.250000e-01 | 15 | 20.0266667 | 1.230000 | 41.9000 | 7.586130e-01 | NA | 7.728300e-01 |
| Broward County Water Quality Monitoring | 1075242 | -2.200000e-02 | 26 | 0.3962308 | 0.265000 | 0.6180 | 2.431054e-01 | NA | 1.593499e-01 |
| Broward County Water Quality Monitoring | 1075243 | -1.166667e-02 | 15 | 0.6690000 | 0.522000 | 0.8770 | 1.675598e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075244 | -1.677000e+00 | 15 | 11.9832667 | 0.930000 | 36.9000 | 9.388058e-01 | NA | 7.123907e-02 |
| Broward County Water Quality Monitoring | 1075245 | -2.400000e-02 | 24 | 0.6148333 | 0.510000 | 0.7490 | 1.159874e-01 | NA | 4.342042e-01 |
| Broward County Water Quality Monitoring | 1075246 | -7.000000e-01 | 14 | 36.0214286 | 22.000000 | 48.7000 | 2.648527e-01 | NA | 7.434207e-01 |
| Broward County Water Quality Monitoring | 1075247 | 9.125000e-01 | 15 | 15.9797333 | 0.926000 | 38.4000 | 8.287247e-01 | NA | 7.984320e-01 |
| Broward County Water Quality Monitoring | 1075248 | -4.708333e-01 | 15 | 16.2746667 | 1.120000 | 35.5000 | 6.664480e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075249 | 8.500000e-03 | 15 | 0.5648000 | 0.513000 | 0.6310 | 5.783922e-02 | NA | 6.276258e-01 |
| Broward County Water Quality Monitoring | 1075250 | -5.900000e+00 | 16 | 29.1825000 | 3.130000 | 52.4000 | 6.013878e-01 | NA | 2.539933e-01 |
| Broward County Water Quality Monitoring | 1075251 | -3.200000e+00 | 16 | 14.0256250 | 0.750000 | 37.5000 | 8.201824e-01 | NA | 5.727939e-02 |
| Broward County Water Quality Monitoring | 1075252 | -2.000000e-02 | 16 | 2.2229375 | 0.318000 | 20.8000 | 2.325130e+00 | NA | 4.469742e-01 |
| Broward County Water Quality Monitoring | 1075253 | -3.366667e+00 | 16 | 16.8612500 | 1.120000 | 44.7000 | 8.003234e-01 | NA | 1.282753e-01 |
| Broward County Water Quality Monitoring | 1075254 | -2.950000e-02 | 15 | 0.6088000 | 0.429000 | 0.8550 | 1.580818e-01 | NA | 6.276258e-01 |
| Broward County Water Quality Monitoring | 1075255 | -9.316667e-01 | 16 | 9.4686250 | 0.586000 | 33.9000 | 1.098610e+00 | NA | 1.282753e-01 |
| Broward County Water Quality Monitoring | 1075256 | -1.041667e-02 | 15 | 0.6774667 | 0.527000 | 0.8550 | 1.327680e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075257 | -1.400000e-02 | 24 | 0.7952917 | 0.658000 | 0.9390 | 8.996879e-02 | NA | 7.036579e-01 |
| Broward County Water Quality Monitoring | 1075258 | 1.325000e+00 | 15 | 34.9066667 | 12.400000 | 49.4000 | 3.395366e-01 | NA | 5.973116e-01 |
| Broward County Water Quality Monitoring | 1075259 | -1.250000e-01 | 15 | 23.5066667 | 3.900000 | 40.1000 | 5.156314e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075260 | 6.250000e-01 | 15 | 22.6120000 | 1.960000 | 42.5000 | 6.275641e-01 | NA | 7.984320e-01 |
| Broward County Water Quality Monitoring | 1075261 | 8.708333e-03 | 15 | 0.6744667 | 0.562000 | 0.7640 | 9.622058e-02 | NA | 7.984320e-01 |
| Broward County Water Quality Monitoring | 1075262 | -4.000000e-03 | 15 | 0.7267333 | 0.608000 | 0.7780 | 7.003133e-02 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075263 | -2.533333e-02 | 15 | 0.6364000 | 0.460000 | 0.7520 | 1.423661e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075264 | 3.625000e-03 | 15 | 0.5655333 | 0.481000 | 0.6100 | 7.227229e-02 | NA | 4.435984e-01 |
| Broward County Water Quality Monitoring | 1075265 | 1.500000e-02 | 15 | 0.6338667 | 0.547000 | 0.7040 | 8.315299e-02 | NA | 7.383432e-02 |
| Broward County Water Quality Monitoring | 1075266 | -1.183333e+00 | 15 | 35.7733333 | 11.500000 | 57.4000 | 4.021245e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075267 | -2.416667e-01 | 15 | 47.7333333 | 30.200000 | 54.9000 | 1.707548e-01 | NA | 7.728300e-01 |
| Broward County Water Quality Monitoring | 1075268 | -2.466667e+00 | 24 | 41.5541667 | 17.200000 | 54.3000 | 2.787312e-01 | -2.466667e+00 | 2.621896e-02 |
| Broward County Water Quality Monitoring | 1075269 | -8.666667e-01 | 15 | 35.4000000 | 16.900000 | 50.0000 | 3.514619e-01 | NA | 3.864762e-01 |
| Broward County Water Quality Monitoring | 1075270 | -1.825000e+00 | 15 | 38.9466667 | 23.200000 | 51.7000 | 2.515267e-01 | NA | 3.864762e-01 |
| Broward County Water Quality Monitoring | 1075271 | -6.541667e-01 | 15 | 47.4066667 | 34.400000 | 53.8000 | 1.146741e-01 | NA | 7.044043e-02 |
| Broward County Water Quality Monitoring | 1075272 | -2.125000e-01 | 14 | 47.9857143 | 42.000000 | 53.5000 | 9.200260e-02 | NA | 7.434207e-01 |
| Broward County Water Quality Monitoring | 1075273 | 7.350000e-02 | 24 | 0.7536250 | 0.352000 | 1.2700 | 3.163528e-01 | NA | 6.978962e-01 |
| Broward County Water Quality Monitoring | 1075274 | -2.250000e-01 | 24 | 49.1208333 | 39.700000 | 53.5000 | 7.958981e-02 | NA | 8.824019e-01 |
| Broward County Water Quality Monitoring | 1075275 | 1.625000e-01 | 15 | 44.7866667 | 24.600000 | 52.6000 | 1.660123e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075276 | -4.666667e-01 | 15 | 28.2173333 | 4.680000 | 46.5000 | 5.661622e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1075277 | 6.150000e-02 | 15 | 2.9626000 | 0.395000 | 36.2000 | 3.103920e+00 | NA | 3.319755e-01 |
| Broward County Water Quality Monitoring | 1075278 | -2.674000e+00 | 16 | 9.9878125 | 0.438000 | 51.9000 | 1.364968e+00 | NA | 1.282753e-01 |
| Broward County Water Quality Monitoring | 1075279 | 4.300000e-02 | 14 | 0.6149286 | 0.372000 | 0.8580 | 2.485402e-01 | NA | 1.130091e-01 |
| Broward County Water Quality Monitoring | 1075280 | 2.250000e-02 | 15 | 0.6122667 | 0.421000 | 0.8590 | 2.165707e-01 | NA | 6.276258e-01 |
| Broward County Water Quality Monitoring | 1075281 | -2.650000e-02 | 15 | 0.6474667 | 0.462000 | 0.9350 | 1.996924e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1342706 | -1.433333e-02 | 57 | 0.4442632 | 0.251000 | 1.1800 | 3.637976e-01 | -1.433333e-02 | 1.247600e-04 |
| Broward County Water Quality Monitoring | 1342720 | 4.600000e-01 | 69 | 25.8896522 | 0.868000 | 54.5000 | 5.996203e-01 | NA | 3.446660e-01 |
| Broward County Water Quality Monitoring | 1342733 | -5.125000e-03 | 84 | 1.0030952 | 0.491000 | 26.4000 | 2.802208e+00 | -5.125000e-03 | 1.419334e-02 |
| Broward County Water Quality Monitoring | 1342749 | 7.800000e-01 | 80 | 21.9431375 | 0.659000 | 49.2000 | 7.486851e-01 | 7.800000e-01 | 4.470848e-02 |
| Broward County Water Quality Monitoring | 1342763 | 2.600000e-02 | 11 | 0.5623636 | 0.377000 | 0.7850 | 2.424662e-01 | NA | 4.008142e-01 |
| Broward County Water Quality Monitoring | 1342787 | 1.666667e-03 | 34 | 0.7503235 | 0.615000 | 0.8200 | 7.836205e-02 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1342798 | 4.600000e-01 | 68 | 17.6795294 | 0.788000 | 40.5000 | 7.453549e-01 | NA | 1.329644e-01 |
| Broward County Water Quality Monitoring | 1342813 | 2.222222e-04 | 97 | 0.6829381 | 0.512000 | 0.9500 | 1.064881e-01 | NA | 9.050135e-01 |
| Broward County Water Quality Monitoring | 1342852 | -4.178571e-03 | 108 | 5.5545185 | 0.481000 | 29.3000 | 1.311513e+00 | NA | 5.678130e-01 |
| Broward County Water Quality Monitoring | 1342872 | -8.954545e-03 | 55 | 0.6876182 | 0.377000 | 1.4800 | 2.427084e-01 | NA | 1.510763e-01 |
| Broward County Water Quality Monitoring | 1342877 | 4.420139e-01 | 72 | 10.9269167 | 0.463000 | 40.6000 | 1.010818e+00 | 4.420139e-01 | 3.753402e-02 |
| Broward County Water Quality Monitoring | 1342888 | -7.583333e-03 | 127 | 0.7029697 | 0.007150 | 1.1600 | 2.360420e-01 | NA | 6.832722e-02 |
| Broward County Water Quality Monitoring | 1342917 | -6.000000e-04 | 69 | 0.6360000 | 0.378000 | 0.9380 | 1.576537e-01 | NA | 8.121880e-01 |
| Broward County Water Quality Monitoring | 1342939 | 3.500000e-01 | 12 | 9.8886667 | 1.010000 | 28.2000 | 1.112355e+00 | NA | 7.594629e-01 |
| Broward County Water Quality Monitoring | 1342991 | 5.125000e-02 | 12 | 0.6784167 | 0.576000 | 0.7710 | 1.074142e-01 | NA | 3.583265e-01 |
| Broward County Water Quality Monitoring | 1343003 | -7.300000e-03 | 50 | 0.6206200 | 0.308000 | 1.0200 | 2.371522e-01 | NA | 4.566090e-01 |
| Broward County Water Quality Monitoring | 1343009 | -4.272727e-03 | 75 | 0.6140800 | 0.460000 | 0.8660 | 1.243672e-01 | -4.272727e-03 | 2.668639e-02 |
| Broward County Water Quality Monitoring | 1343030 | -6.257576e-03 | 72 | 0.6935694 | 0.498000 | 0.9700 | 1.309651e-01 | -6.257576e-03 | 4.949697e-02 |
| Broward County Water Quality Monitoring | 1343044 | -4.450000e-03 | 69 | 0.5942899 | 0.316000 | 1.3400 | 2.681668e-01 | NA | 3.207700e-01 |
| Broward County Water Quality Monitoring | 1343074 | 3.250000e-02 | 24 | 0.6711667 | 0.601000 | 0.7590 | 8.218228e-02 | 3.250000e-02 | 3.343687e-02 |
| Broward County Water Quality Monitoring | 1343108 | 1.333333e-03 | 73 | 0.5040548 | 0.367000 | 0.8070 | 1.776779e-01 | NA | 4.206481e-01 |
| Broward County Water Quality Monitoring | 1343116 | NA | 6 | 28.8723333 | 3.036000 | 45.1000 | 6.240048e-01 | NA | NA |
| Broward County Water Quality Monitoring | 1343124 | -3.900000e-03 | 70 | 0.6451143 | 0.510000 | 0.9850 | 1.168781e-01 | NA | 1.137600e-01 |
| Broward County Water Quality Monitoring | 1343145 | 1.250000e-04 | 75 | 0.6145200 | 0.489000 | 0.7180 | 7.630416e-02 | NA | 9.185209e-01 |
| Broward County Water Quality Monitoring | 1343164 | 3.000000e-01 | 65 | 18.6061538 | 1.250000 | 41.0000 | 6.973030e-01 | NA | 1.215415e-01 |
| Broward County Water Quality Monitoring | 1343178 | -5.000000e-03 | 69 | 0.6587536 | 0.303000 | 1.1700 | 2.518275e-01 | NA | 1.546215e-01 |
| Broward County Water Quality Monitoring | 1343190 | 9.750000e-01 | 84 | 13.7800595 | 0.917000 | 39.6000 | 9.073266e-01 | 9.750000e-01 | 1.080547e-02 |
| Broward County Water Quality Monitoring | 1343225 | -4.615385e-03 | 72 | 0.5989583 | 0.313000 | 1.2200 | 2.398801e-01 | NA | 7.594023e-02 |
| Broward County Water Quality Monitoring | 1343230 | 3.000000e-03 | 77 | 0.6593506 | 0.369000 | 1.1000 | 1.786028e-01 | NA | 5.921616e-01 |
| Broward County Water Quality Monitoring | 1343233 | 5.100000e-02 | 35 | 0.6634000 | 0.497000 | 1.0300 | 1.588059e-01 | NA | 2.314052e-01 |
| Broward County Water Quality Monitoring | 1343248 | 3.416667e-02 | 25 | 0.7014000 | 0.487000 | 1.1300 | 2.466588e-01 | NA | 1.360371e-01 |
| Broward County Water Quality Monitoring | 1343258 | 6.000000e-01 | 73 | 36.8844384 | 3.520000 | 57.0000 | 3.469629e-01 | 6.000000e-01 | 4.652985e-02 |
| Broward County Water Quality Monitoring | 1343259 | -1.240000e-02 | 91 | 0.7760330 | 0.423000 | 1.0600 | 1.447321e-01 | -1.240000e-02 | 1.796349e-04 |
| Broward County Water Quality Monitoring | 1343275 | 1.800000e+00 | 57 | 32.1819825 | 10.300000 | 49.3000 | 3.341517e-01 | 1.800000e+00 | 7.903753e-03 |
| Broward County Water Quality Monitoring | 1343297 | 6.214286e-01 | 68 | 32.4460441 | 7.820000 | 49.0000 | 3.278968e-01 | NA | 7.786041e-02 |
| Broward County Water Quality Monitoring | 1343314 | 3.583333e-02 | 58 | 5.2028621 | 0.348000 | 33.4000 | 1.486567e+00 | NA | 9.289194e-02 |
| Broward County Water Quality Monitoring | 1343331 | 2.316667e-01 | 68 | 9.1785147 | 0.611000 | 38.3000 | 1.166788e+00 | NA | 1.033045e-01 |
| Broward County Water Quality Monitoring | 1343362 | 4.400000e-02 | 16 | 18.5091875 | 0.456000 | 44.6000 | 9.557289e-01 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 1343387 | 4.800000e-01 | 69 | 14.0207391 | 0.935000 | 43.8000 | 8.958774e-01 | NA | 1.028646e-01 |
| Broward County Water Quality Monitoring | 1343391 | 1.100000e-02 | 28 | 0.4957143 | 0.314000 | 0.7810 | 2.676221e-01 | NA | 7.848459e-01 |
| Broward County Water Quality Monitoring | 1343411 | 8.133333e-01 | 74 | 24.9115135 | 1.060000 | 54.3000 | 6.539251e-01 | NA | 6.333199e-02 |
| Broward County Water Quality Monitoring | 1343414 | 1.076923e-03 | 73 | 0.6952055 | 0.458000 | 0.8250 | 9.622875e-02 | NA | 3.906145e-01 |
| Broward County Water Quality Monitoring | 1343422 | 2.545455e-03 | 71 | 0.7461268 | 0.445000 | 0.9040 | 1.085129e-01 | NA | 1.850128e-01 |
| Broward County Water Quality Monitoring | 1343432 | -1.000000e-02 | 24 | 0.3244167 | 0.235000 | 0.4380 | 1.985731e-01 | NA | 4.109384e-01 |
| Broward County Water Quality Monitoring | 1343438 | 1.083333e+00 | 69 | 21.7925652 | 1.610000 | 52.2000 | 6.185011e-01 | 1.083333e+00 | 3.211499e-02 |
| City of Miami Beach Water Monitoring | 1307459 | -1.688000e+00 | 55 | 41.5165636 | 4.259000 | 106.2000 | 4.614511e-01 | -1.688000e+00 | 8.807432e-04 |
| City of Miami Beach Water Monitoring | 1307460 | -6.798000e-01 | 87 | 40.6466252 | 0.046390 | 94.2840 | 4.110252e-01 | -6.798000e-01 | 8.253068e-03 |
| City of Miami Beach Water Monitoring | 1307461 | -1.612667e+00 | 55 | 39.2262545 | 3.700000 | 59.5210 | 4.228505e-01 | -1.612667e+00 | 6.137428e-04 |
| City of Miami Beach Water Monitoring | 1307462 | -1.135700e+00 | 77 | 41.9404156 | 4.084000 | 60.5150 | 3.511310e-01 | -1.135700e+00 | 2.748615e-04 |
| City of Miami Beach Water Monitoring | 1307463 | -1.332000e+00 | 53 | 40.0854528 | 4.007000 | 78.7340 | 4.443957e-01 | -1.332000e+00 | 5.391161e-04 |
| City of Miami Beach Water Monitoring | 1307464 | -2.059964e+00 | 52 | 39.2717692 | 4.079000 | 60.4110 | 4.384814e-01 | -2.059964e+00 | 2.292056e-05 |
| City of Miami Beach Water Monitoring | 1307465 | -1.459000e+00 | 58 | 40.7848966 | 4.138000 | 106.4000 | 4.464724e-01 | -1.459000e+00 | 1.408142e-02 |
| City of Miami Beach Water Monitoring | 1307466 | -1.143667e+00 | 57 | 38.4766158 | 0.089100 | 55.0000 | 4.357629e-01 | NA | 5.829479e-02 |
| City of Miami Beach Water Monitoring | 1307467 | -8.202500e-01 | 92 | 40.6654941 | 0.048460 | 95.0000 | 3.775255e-01 | -8.202500e-01 | 3.200559e-04 |
| City of Miami Beach Water Monitoring | 1307468 | -1.218667e+00 | 58 | 38.9846724 | 2.051000 | 69.5000 | 4.385293e-01 | -1.218667e+00 | 1.705849e-03 |
| City of Miami Beach Water Monitoring | 1307469 | -8.842857e-01 | 94 | 41.3175495 | 0.048650 | 104.5000 | 3.883118e-01 | -8.842857e-01 | 9.567830e-05 |
| City of Miami Beach Water Monitoring | 1307470 | -1.198000e+00 | 55 | 39.6668400 | 0.089200 | 57.4480 | 4.446730e-01 | -1.198000e+00 | 4.071994e-03 |
| City of Miami Beach Water Monitoring | 1307471 | -1.085400e+00 | 53 | 47.8370755 | 4.304000 | 487.2370 | 1.342959e+00 | -1.085400e+00 | 3.757642e-02 |
| City of Miami Beach Water Monitoring | 1307472 | -1.358800e+00 | 54 | 38.5568944 | 0.100300 | 59.7030 | 4.680534e-01 | -1.358800e+00 | 3.795582e-03 |
| City of Miami Beach Water Monitoring | 1307473 | -7.765333e-01 | 90 | 42.4531519 | 0.049670 | 59.7140 | 3.524101e-01 | -7.765333e-01 | 1.036271e-03 |
| City of Miami Beach Water Monitoring | 1307474 | -5.733333e-01 | 55 | 38.2819836 | 0.104100 | 55.0960 | 4.782442e-01 | NA | 8.413888e-02 |
| City of Miami Beach Water Monitoring | 1307475 | -9.258667e-01 | 54 | 39.3740630 | 0.104400 | 58.6100 | 4.591596e-01 | -9.258667e-01 | 7.152561e-03 |
| City of Miami Beach Water Monitoring | 1307476 | -7.097500e-01 | 51 | 38.6013725 | 0.116000 | 59.7900 | 4.968691e-01 | -7.097500e-01 | 1.100738e-02 |
| City of Miami Beach Water Monitoring | 1307477 | -1.339667e+00 | 53 | 36.3103575 | 0.009950 | 59.8180 | 5.468292e-01 | -1.339667e+00 | 5.391161e-04 |
| City of Miami Beach Water Monitoring | 1307478 | -1.084000e+00 | 53 | 38.6750434 | 0.105300 | 75.6340 | 5.322294e-01 | -1.084000e+00 | 4.635320e-03 |
| City of Miami Beach Water Monitoring | 1307479 | -1.292800e+00 | 53 | 38.0504547 | 0.102100 | 60.0100 | 5.190106e-01 | -1.292800e+00 | 1.599293e-04 |
| City of Miami Beach Water Monitoring | 1307480 | -9.774000e-01 | 53 | 37.9475340 | 0.102300 | 59.8900 | 5.039950e-01 | -9.774000e-01 | 1.830198e-02 |
| City of Miami Beach Water Monitoring | 1307481 | -1.381167e+00 | 54 | 41.0425926 | 4.182000 | 87.5000 | 4.395831e-01 | -1.381167e+00 | 1.806634e-03 |
| City of Miami Beach Water Monitoring | 1307482 | -1.250000e+00 | 53 | 39.3918887 | 0.107100 | 75.4050 | 4.988627e-01 | -1.250000e+00 | 5.391161e-04 |
| City of Miami Beach Water Monitoring | 1307483 | -1.142400e+00 | 52 | 38.6180154 | 0.097800 | 59.7300 | 4.949162e-01 | -1.142400e+00 | 2.638183e-02 |
| City of Miami Beach Water Monitoring | 1307484 | -1.457875e+00 | 53 | 47.5708189 | 0.099100 | 488.7360 | 1.378791e+00 | -1.457875e+00 | 7.494244e-03 |
| City of Miami Beach Water Monitoring | 1307485 | -1.096500e+00 | 53 | 37.4272736 | 0.096500 | 59.8340 | 5.145831e-01 | -1.096500e+00 | 1.830198e-02 |
| City of Miami Beach Water Monitoring | 1307486 | -5.487500e-01 | 89 | 46.6744944 | 0.051600 | 477.3730 | 1.050019e+00 | NA | 5.452993e-02 |
| City of Miami Beach Water Monitoring | 1307487 | -8.728333e-01 | 53 | 38.6100509 | 0.098700 | 59.6050 | 4.898905e-01 | -8.728333e-01 | 1.830198e-02 |
| City of Miami Beach Water Monitoring | 1307488 | -7.202000e-01 | 54 | 39.4961241 | 0.093700 | 59.7800 | 4.836315e-01 | -7.202000e-01 | 1.854170e-02 |
