get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Specific Conductivity"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Specific Conductivity"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, ProgramLocationID, ParameterUnits) %>%
summarize(
AverageLatitude = mean(OriginalLatitude, na.rm = TRUE),
AverageLongitude = mean(OriginalLongitude, na.rm = TRUE),
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)library(ggplot2)
ggplot(sample_stats_df, aes(x = slope)) +
geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
scale_y_continuous(trans = "sqrt") +
labs(title = "Density of Site Slopes",
x = "Slope (rate of change)",
y = "Density") +
theme_minimal()
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | ProgramLocationID | ParameterUnits | AverageLatitude | AverageLongitude | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broward County Water Quality Monitoring | 1 | mS/cm | 26.32509 | -80.09087 | 4.250000e-01 | 95 | 22.4941158 | 0.659000 | 49.2000 | 0.725523270 | NA | 9.222174e-02 |
| Broward County Water Quality Monitoring | 10 | mS/cm | 26.16647 | -80.16148 | 2.013016e-01 | 83 | 32.9353133 | 7.820000 | 49.0000 | 0.322900396 | NA | 2.211758e-01 |
| Broward County Water Quality Monitoring | 109 | mS/cm | 26.22200 | -80.23000 | 3.416667e-02 | 25 | 0.7014000 | 0.487000 | 1.1300 | 0.246658829 | NA | 1.360371e-01 |
| Broward County Water Quality Monitoring | 11 | mS/cm | 26.17305 | -80.17099 | -9.307692e-03 | 132 | 5.4390530 | 0.440000 | 29.3000 | 1.314702972 | -9.307692e-03 | 4.943112e-02 |
| Broward County Water Quality Monitoring | 110 | mS/cm | 26.23115 | -80.12716 | 9.047619e-04 | 88 | 0.5064659 | 0.188000 | 0.8070 | 0.190610578 | NA | 5.154566e-01 |
| Broward County Water Quality Monitoring | 111 | mS/cm | 26.15309 | -80.12920 | 1.846154e-01 | 80 | 18.8387500 | 1.170000 | 41.6000 | 0.683358406 | NA | 2.118194e-01 |
| Broward County Water Quality Monitoring | 112 | mS/cm | 26.16389 | -80.12638 | 2.306000e-01 | 83 | 17.9913133 | 0.788000 | 40.5000 | 0.717431835 | NA | 1.092119e-01 |
| Broward County Water Quality Monitoring | 114 | mS/cm | 26.02911 | -80.41139 | 1.666667e-03 | 34 | 0.7503235 | 0.615000 | 0.8200 | 0.078362047 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 12 | mS/cm | 26.17302 | -80.18700 | -5.686275e-03 | 90 | 0.5970333 | 0.418000 | 0.8660 | 0.136575546 | -5.686275e-03 | 1.730908e-05 |
| Broward County Water Quality Monitoring | 120 | mS/cm | 26.32451 | -80.09885 | -8.343434e-02 | 31 | 19.2434516 | 0.456000 | 44.6000 | 0.845574044 | NA | 7.383635e-01 |
| Broward County Water Quality Monitoring | 121 | mS/cm | 26.13543 | -80.20203 | -3.333333e-04 | 50 | 0.3617600 | 0.235000 | 0.6180 | 0.247173586 | NA | 9.655874e-01 |
| Broward County Water Quality Monitoring | 122 | mS/cm | 26.09983 | -80.25017 | -1.111111e-04 | 27 | 0.6731852 | 0.522000 | 0.8770 | 0.141203150 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 123 | mS/cm | 26.09078 | -80.17888 | -2.516667e-01 | 27 | 11.0523333 | 0.930000 | 36.9000 | 0.993054302 | NA | 5.792942e-01 |
| Broward County Water Quality Monitoring | 124 | mS/cm | 26.06565 | -80.21588 | -4.444444e-03 | 48 | 0.6430000 | 0.510000 | 0.7590 | 0.107610468 | NA | 5.649550e-02 |
| Broward County Water Quality Monitoring | 125 | mS/cm | 26.12509 | -80.11858 | -5.378571e-02 | 25 | 34.8063600 | 19.800000 | 48.7000 | 0.267069597 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 126 | mS/cm | 26.31467 | -80.12692 | 2.600000e-02 | 11 | 0.5623636 | 0.377000 | 0.7850 | 0.242466160 | NA | 4.008142e-01 |
| Broward County Water Quality Monitoring | 127 | mS/cm | 26.22241 | -80.10643 | NA | 6 | 28.8723333 | 3.036000 | 45.1000 | 0.624004786 | NA | NA |
| Broward County Water Quality Monitoring | 128 | mS/cm | 26.06768 | -80.18218 | 9.125000e-01 | 15 | 15.9797333 | 0.926000 | 38.4000 | 0.828724666 | NA | 7.984320e-01 |
| Broward County Water Quality Monitoring | 129 | mS/cm | 26.02595 | -80.16338 | -4.708333e-01 | 15 | 16.2746667 | 1.120000 | 35.5000 | 0.666448005 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 13 | mS/cm | 26.17300 | -80.22100 | 5.100000e-02 | 35 | 0.6634000 | 0.497000 | 1.0300 | 0.158805920 | NA | 2.314052e-01 |
| Broward County Water Quality Monitoring | 14 | mS/cm | 26.15261 | -80.25693 | -5.034722e-03 | 85 | 0.6309412 | 0.510000 | 0.9850 | 0.120667138 | -5.034722e-03 | 1.037853e-03 |
| Broward County Water Quality Monitoring | 15 | mS/cm | 26.11805 | -80.14393 | 5.125045e-01 | 90 | 25.6708000 | 1.060000 | 54.3000 | 0.642779709 | NA | 7.703267e-02 |
| Broward County Water Quality Monitoring | 16 | mS/cm | 26.12112 | -80.16301 | 3.300000e-01 | 88 | 11.4903182 | 0.463000 | 40.6000 | 0.968417862 | 3.300000e-01 | 4.529003e-02 |
| Broward County Water Quality Monitoring | 17 | mS/cm | 26.13518 | -80.19482 | -4.833333e-03 | 73 | 0.8341096 | 0.251000 | 20.8000 | 2.969460134 | NA | 9.615601e-02 |
| Broward County Water Quality Monitoring | 18 | mS/cm | 26.13500 | -80.21300 | 1.100000e-02 | 28 | 0.4957143 | 0.314000 | 0.7810 | 0.267622132 | NA | 7.848459e-01 |
| Broward County Water Quality Monitoring | 19 | mS/cm | 26.10900 | -80.15902 | 2.125000e-01 | 85 | 14.5554235 | 0.935000 | 44.7000 | 0.873063250 | NA | 1.034002e-01 |
| Broward County Water Quality Monitoring | 2 | mS/cm | 26.32795 | -80.13110 | -2.375000e-03 | 84 | 0.6311429 | 0.378000 | 0.9380 | 0.157718761 | NA | 2.789612e-01 |
| Broward County Water Quality Monitoring | 20 | mS/cm | 26.08715 | -80.18397 | 7.400000e-02 | 84 | 9.2337738 | 0.586000 | 38.3000 | 1.146890084 | NA | 2.497884e-01 |
| Broward County Water Quality Monitoring | 21 | mS/cm | 26.14618 | -80.44160 | -8.954545e-03 | 55 | 0.6876182 | 0.377000 | 1.4800 | 0.242708361 | NA | 1.510763e-01 |
| Broward County Water Quality Monitoring | 22 | mS/cm | 26.11601 | -80.31693 | -4.600000e-03 | 87 | 0.6907931 | 0.498000 | 0.9700 | 0.130815328 | -4.600000e-03 | 3.903863e-02 |
| Broward County Water Quality Monitoring | 23 | mS/cm | 26.12770 | -80.36368 | -4.968750e-03 | 115 | 0.7800522 | 0.423000 | 1.0600 | 0.134783067 | -4.968750e-03 | 9.188189e-03 |
| Broward County Water Quality Monitoring | 24 | mS/cm | 26.05909 | -80.14400 | 2.333333e-01 | 88 | 36.5473182 | 3.520000 | 57.0000 | 0.344697282 | NA | 2.318605e-01 |
| Broward County Water Quality Monitoring | 25 | mS/cm | 26.04803 | -80.15502 | 5.738636e-01 | 84 | 22.0986548 | 1.610000 | 52.2000 | 0.597012380 | 5.738636e-01 | 2.411912e-02 |
| Broward County Water Quality Monitoring | 26 | mS/cm | 26.06802 | -80.16893 | 8.156566e-02 | 84 | 25.3043571 | 0.868000 | 54.5000 | 0.603231090 | NA | 7.592217e-01 |
| Broward County Water Quality Monitoring | 27 | mS/cm | 26.06600 | -80.20900 | -5.125000e-03 | 84 | 1.0030952 | 0.491000 | 26.4000 | 2.802208102 | -5.125000e-03 | 1.419334e-02 |
| Broward County Water Quality Monitoring | 28 | mS/cm | 26.06314 | -80.31387 | -4.285714e-04 | 88 | 0.6916705 | 0.458000 | 0.8250 | 0.096370154 | NA | 7.496056e-01 |
| Broward County Water Quality Monitoring | 29 | mS/cm | 26.06086 | -80.43393 | -5.000000e-04 | 86 | 0.7427442 | 0.445000 | 0.9040 | 0.103238927 | NA | 6.549309e-01 |
| Broward County Water Quality Monitoring | 3 | mS/cm | 26.32714 | -80.20300 | 0.000000e+00 | 92 | 0.6556087 | 0.369000 | 1.1000 | 0.173358213 | NA | 1.000000e+00 |
| Broward County Water Quality Monitoring | 31 | mS/cm | 25.96403 | -80.31177 | -2.125000e-03 | 90 | 0.6063556 | 0.481000 | 0.7180 | 0.081263137 | -2.125000e-03 | 2.758892e-02 |
| Broward County Water Quality Monitoring | 32 | mS/cm | 25.95697 | -80.43182 | -2.000000e-03 | 112 | 0.6763661 | 0.512000 | 0.9500 | 0.106680931 | NA | 1.548293e-01 |
| Broward County Water Quality Monitoring | 33 | mS/cm | 26.31391 | -80.08180 | 2.770202e-01 | 103 | 34.2315437 | 3.400000 | 57.4000 | 0.442968654 | NA | 3.114647e-01 |
| Broward County Water Quality Monitoring | 34 | mS/cm | 26.26145 | -80.08371 | -7.500000e-02 | 84 | 49.5259881 | 23.900000 | 57.1000 | 0.144827250 | NA | 1.893496e-01 |
| Broward County Water Quality Monitoring | 35 | mS/cm | 26.25020 | -80.09075 | -2.224000e-01 | 133 | 42.8089624 | 13.900000 | 58.6000 | 0.255206583 | NA | 5.723183e-02 |
| Broward County Water Quality Monitoring | 36 | mS/cm | 26.18924 | -80.10374 | 1.000000e-01 | 85 | 34.4423176 | 9.190000 | 51.1000 | 0.351457515 | NA | 8.065848e-01 |
| Broward County Water Quality Monitoring | 37 | mS/cm | 26.13813 | -80.10884 | 1.888889e-01 | 87 | 37.1811609 | 14.000000 | 51.7000 | 0.264631216 | NA | 1.697290e-01 |
| Broward County Water Quality Monitoring | 38 | mS/cm | 26.10046 | -80.11977 | 1.083333e-01 | 87 | 46.9472759 | 27.000000 | 56.1000 | 0.126117188 | NA | 1.467208e-01 |
| Broward County Water Quality Monitoring | 39 | mS/cm | 26.06591 | -80.11483 | 5.000000e-02 | 77 | 49.4127143 | 41.800000 | 58.8000 | 0.074872812 | NA | 5.969781e-01 |
| Broward County Water Quality Monitoring | 4 | mS/cm | 26.35273 | -80.28894 | -6.666667e-04 | 151 | 0.7110209 | 0.007150 | 1.2700 | 0.252329049 | NA | 6.608184e-01 |
| Broward County Water Quality Monitoring | 40 | mS/cm | 26.03415 | -80.11784 | 7.366667e-02 | 132 | 48.9198409 | 35.200000 | 55.7000 | 0.076246883 | NA | 1.255872e-01 |
| Broward County Water Quality Monitoring | 41 | mS/cm | 25.98617 | -80.12106 | 1.142857e-01 | 106 | 43.4824906 | 0.767000 | 56.2000 | 0.196557857 | NA | 1.814463e-01 |
| Broward County Water Quality Monitoring | 47 | mS/cm | 26.06300 | -80.11800 | 1.450000e+00 | 27 | 47.8296296 | 35.900000 | 56.0000 | 0.128963357 | NA | 2.465659e-01 |
| Broward County Water Quality Monitoring | 49 | mS/cm | 26.12000 | -80.12200 | 1.800000e+00 | 57 | 32.1819825 | 10.300000 | 49.3000 | 0.334151717 | 1.800000e+00 | 7.903753e-03 |
| Broward County Water Quality Monitoring | 5 | mS/cm | 26.22193 | -80.10381 | 6.116071e-02 | 78 | 26.8018205 | 1.910000 | 47.9000 | 0.569427307 | NA | 6.713088e-01 |
| Broward County Water Quality Monitoring | 6 | mS/cm | 26.20604 | -80.13293 | -2.000000e-03 | 84 | 1.0172024 | 0.316000 | 36.2000 | 3.822262428 | NA | 4.210786e-01 |
| Broward County Water Quality Monitoring | 64 | mS/cm | 26.12896 | -80.17579 | 3.790000e-02 | 74 | 6.2374459 | 0.348000 | 51.9000 | 1.511056677 | NA | 7.910876e-02 |
| Broward County Water Quality Monitoring | 7 | mS/cm | 26.21893 | -80.17093 | -3.555556e-03 | 86 | 0.6015581 | 0.313000 | 1.2200 | 0.240040970 | NA | 1.535588e-01 |
| Broward County Water Quality Monitoring | 8 | mS/cm | 26.23012 | -80.20497 | -4.750000e-03 | 65 | 0.6186923 | 0.308000 | 1.0200 | 0.231104389 | NA | 2.303213e-01 |
| Broward County Water Quality Monitoring | 89 | mS/cm | 26.22912 | -80.28199 | -3.333333e-03 | 84 | 0.6567381 | 0.303000 | 1.1700 | 0.242604799 | NA | 2.069641e-01 |
| Broward County Water Quality Monitoring | 90 | mS/cm | 26.08500 | -80.18200 | 9.750000e-01 | 84 | 13.7800595 | 0.917000 | 39.6000 | 0.907326553 | 9.750000e-01 | 1.080547e-02 |
| City of Miami Beach Water Monitoring | 1 | mS/cm | 25.81610 | -80.13930 | -1.688000e+00 | 55 | 41.5165636 | 4.259000 | 106.2000 | 0.461451122 | -1.688000e+00 | 8.807432e-04 |
| City of Miami Beach Water Monitoring | 10 | mS/cm | 25.79810 | -80.13210 | -6.798000e-01 | 87 | 40.6466252 | 0.046390 | 94.2840 | 0.411025177 | -6.798000e-01 | 8.253068e-03 |
| City of Miami Beach Water Monitoring | 11 | mS/cm | 25.79770 | -80.13290 | -1.612667e+00 | 55 | 39.2262545 | 3.700000 | 59.5210 | 0.422850539 | -1.612667e+00 | 6.137428e-04 |
| City of Miami Beach Water Monitoring | 12 | mS/cm | 25.79590 | -80.13640 | -1.135700e+00 | 77 | 41.9404156 | 4.084000 | 60.5150 | 0.351130957 | -1.135700e+00 | 2.748615e-04 |
| City of Miami Beach Water Monitoring | 13 | mS/cm | 25.79570 | -80.13670 | -1.332000e+00 | 53 | 40.0854528 | 4.007000 | 78.7340 | 0.444395673 | -1.332000e+00 | 5.391161e-04 |
| City of Miami Beach Water Monitoring | 14 | mS/cm | 25.79540 | -80.13740 | -2.059964e+00 | 52 | 39.2717692 | 4.079000 | 60.4110 | 0.438481408 | -2.059964e+00 | 2.292056e-05 |
| City of Miami Beach Water Monitoring | 15 | mS/cm | 25.80480 | -80.12670 | -1.459000e+00 | 58 | 40.7848966 | 4.138000 | 106.4000 | 0.446472360 | -1.459000e+00 | 1.408142e-02 |
| City of Miami Beach Water Monitoring | 16 | mS/cm | 25.80510 | -80.12690 | -1.143667e+00 | 57 | 38.4766158 | 0.089100 | 55.0000 | 0.435762852 | NA | 5.829479e-02 |
| City of Miami Beach Water Monitoring | 17 | mS/cm | 25.80520 | -80.12680 | -8.202500e-01 | 92 | 40.6654941 | 0.048460 | 95.0000 | 0.377525476 | -8.202500e-01 | 3.200559e-04 |
| City of Miami Beach Water Monitoring | 18 | mS/cm | 25.80750 | -80.12510 | -1.218667e+00 | 58 | 38.9846724 | 2.051000 | 69.5000 | 0.438529310 | -1.218667e+00 | 1.705849e-03 |
| City of Miami Beach Water Monitoring | 19 | mS/cm | 25.81340 | -80.12460 | -8.842857e-01 | 94 | 41.3175495 | 0.048650 | 104.5000 | 0.388311849 | -8.842857e-01 | 9.567830e-05 |
| City of Miami Beach Water Monitoring | 2 | mS/cm | 25.81670 | -80.13900 | -1.198000e+00 | 55 | 39.6668400 | 0.089200 | 57.4480 | 0.444673009 | -1.198000e+00 | 4.071994e-03 |
| City of Miami Beach Water Monitoring | 20 | mS/cm | 25.81410 | -80.12390 | -1.085400e+00 | 53 | 47.8370755 | 4.304000 | 487.2370 | 1.342958642 | -1.085400e+00 | 3.757642e-02 |
| City of Miami Beach Water Monitoring | 21 | mS/cm | 25.79330 | -80.16290 | -1.358800e+00 | 54 | 38.5568944 | 0.100300 | 59.7030 | 0.468053442 | -1.358800e+00 | 3.795582e-03 |
| City of Miami Beach Water Monitoring | 22 | mS/cm | 25.79420 | -80.16280 | -7.765333e-01 | 90 | 42.4531519 | 0.049670 | 59.7140 | 0.352410095 | -7.765333e-01 | 1.036271e-03 |
| City of Miami Beach Water Monitoring | 23 | mS/cm | 25.79540 | -80.15920 | -5.733333e-01 | 55 | 38.2819836 | 0.104100 | 55.0960 | 0.478244238 | NA | 8.413888e-02 |
| City of Miami Beach Water Monitoring | 24 | mS/cm | 25.79600 | -80.15900 | -9.258667e-01 | 54 | 39.3740630 | 0.104400 | 58.6100 | 0.459159584 | -9.258667e-01 | 7.152561e-03 |
| City of Miami Beach Water Monitoring | 25 | mS/cm | 25.79430 | -80.15530 | -7.097500e-01 | 51 | 38.6013725 | 0.116000 | 59.7900 | 0.496869079 | -7.097500e-01 | 1.100738e-02 |
| City of Miami Beach Water Monitoring | 26 | mS/cm | 25.79490 | -80.15530 | -1.339667e+00 | 53 | 36.3103575 | 0.009950 | 59.8180 | 0.546829239 | -1.339667e+00 | 5.391161e-04 |
| City of Miami Beach Water Monitoring | 27 | mS/cm | 25.78780 | -80.15500 | -1.084000e+00 | 53 | 38.6750434 | 0.105300 | 75.6340 | 0.532229360 | -1.084000e+00 | 4.635320e-03 |
| City of Miami Beach Water Monitoring | 28 | mS/cm | 25.78740 | -80.15500 | -1.292800e+00 | 53 | 38.0504547 | 0.102100 | 60.0100 | 0.519010599 | -1.292800e+00 | 1.599293e-04 |
| City of Miami Beach Water Monitoring | 29 | mS/cm | 25.78760 | -80.15770 | -9.774000e-01 | 53 | 37.9475340 | 0.102300 | 59.8900 | 0.503994968 | -9.774000e-01 | 1.830198e-02 |
| City of Miami Beach Water Monitoring | 3 | mS/cm | 25.84640 | -80.12750 | -1.381167e+00 | 54 | 41.0425926 | 4.182000 | 87.5000 | 0.439583119 | -1.381167e+00 | 1.806634e-03 |
| City of Miami Beach Water Monitoring | 30 | mS/cm | 25.78760 | -80.15760 | -1.250000e+00 | 53 | 39.3918887 | 0.107100 | 75.4050 | 0.498862712 | -1.250000e+00 | 5.391161e-04 |
| City of Miami Beach Water Monitoring | 31 | mS/cm | 25.78800 | -80.16270 | -1.142400e+00 | 52 | 38.6180154 | 0.097800 | 59.7300 | 0.494916228 | -1.142400e+00 | 2.638183e-02 |
| City of Miami Beach Water Monitoring | 32 | mS/cm | 25.78760 | -80.16260 | -1.457875e+00 | 53 | 47.5708189 | 0.099100 | 488.7360 | 1.378791154 | -1.457875e+00 | 7.494244e-03 |
| City of Miami Beach Water Monitoring | 33 | mS/cm | 25.78520 | -80.16530 | -1.096500e+00 | 53 | 37.4272736 | 0.096500 | 59.8340 | 0.514583124 | -1.096500e+00 | 1.830198e-02 |
| City of Miami Beach Water Monitoring | 34 | mS/cm | 25.78580 | -80.16560 | -5.487500e-01 | 89 | 46.6744944 | 0.051600 | 477.3730 | 1.050019249 | NA | 5.452993e-02 |
| City of Miami Beach Water Monitoring | 35 | mS/cm | 25.78230 | -80.16800 | -8.728333e-01 | 53 | 38.6100509 | 0.098700 | 59.6050 | 0.489890496 | -8.728333e-01 | 1.830198e-02 |
| City of Miami Beach Water Monitoring | 36 | mS/cm | 25.78250 | -80.16820 | -7.202000e-01 | 54 | 39.4961241 | 0.093700 | 59.7800 | 0.483631459 | -7.202000e-01 | 1.854170e-02 |
| City of Miami Beach Water Monitoring | 37 | mS/cm | 25.77760 | -80.15650 | -8.596667e-01 | 53 | 38.0679642 | 0.109100 | 59.7620 | 0.520958548 | NA | 5.908491e-02 |
| City of Miami Beach Water Monitoring | 38 | mS/cm | 25.77750 | -80.15620 | -7.380000e-01 | 89 | 42.3942170 | 0.053010 | 59.8100 | 0.393656520 | -7.380000e-01 | 5.630664e-03 |
| City of Miami Beach Water Monitoring | 39 | mS/cm | 25.78130 | -80.15560 | -1.447500e+00 | 52 | 47.8149173 | 0.106700 | 505.1500 | 1.411326738 | -1.447500e+00 | 3.595722e-02 |
| City of Miami Beach Water Monitoring | 3A | mS/cm | 25.84061 | -80.13282 | -3.706600e+01 | 18 | 23.3495556 | 1.689000 | 49.4350 | 0.870482793 | NA | 1.485618e-01 |
| City of Miami Beach Water Monitoring | 3B | mS/cm | 25.84061 | -80.12782 | -3.831900e+01 | 23 | 48.6422174 | 4.162000 | 488.4320 | 2.014145185 | -3.831900e+01 | 3.886710e-02 |
| City of Miami Beach Water Monitoring | 4 | mS/cm | 25.84630 | -80.12820 | -8.300000e-01 | 91 | 41.4367399 | 0.047530 | 83.4000 | 0.386806895 | -8.300000e-01 | 7.995672e-06 |
| City of Miami Beach Water Monitoring | 40 | mS/cm | 25.78130 | -80.15520 | -9.290000e-01 | 52 | 39.1450108 | 0.051560 | 59.6360 | 0.506179431 | -9.290000e-01 | 2.389893e-02 |
| City of Miami Beach Water Monitoring | 41 | mS/cm | 25.80150 | -80.13980 | -5.606667e-01 | 52 | 40.7806538 | 3.804000 | 92.4000 | 0.499525424 | NA | 2.460597e-01 |
| City of Miami Beach Water Monitoring | 42 | mS/cm | 25.80150 | -80.14010 | -4.510000e-01 | 65 | 47.9607294 | 0.048410 | 99.5000 | 0.222911838 | NA | 1.373948e-01 |
| City of Miami Beach Water Monitoring | 43 | mS/cm | 25.76630 | -80.13590 | 1.552500e+00 | 35 | 49.1648000 | 0.114000 | 94.9000 | 0.297518742 | NA | 2.364793e-01 |
| City of Miami Beach Water Monitoring | 44 | mS/cm | 25.76610 | -80.13590 | -7.266667e-03 | 63 | 47.9014533 | 0.053360 | 60.5650 | 0.261953620 | NA | 9.486747e-01 |
| City of Miami Beach Water Monitoring | 45 | mS/cm | 25.76700 | -80.13700 | -1.566000e+00 | 27 | 51.7936963 | 0.100800 | 95.5390 | 0.263681554 | NA | 1.973957e-01 |
| City of Miami Beach Water Monitoring | 46 | mS/cm | 25.76700 | -80.13710 | -1.138000e-01 | 62 | 48.4973602 | 0.053430 | 66.9900 | 0.249428012 | NA | 6.921675e-01 |
| City of Miami Beach Water Monitoring | 47 | mS/cm | 25.77410 | -80.14180 | -3.597500e-01 | 63 | 49.6894749 | 0.052420 | 62.4370 | 0.213540311 | NA | 4.026909e-01 |
| City of Miami Beach Water Monitoring | 48 | mS/cm | 25.77410 | -80.14190 | -1.592000e+00 | 27 | 50.2917259 | 0.119600 | 60.0890 | 0.208723658 | -1.592000e+00 | 3.168639e-02 |
| City of Miami Beach Water Monitoring | 49 | mS/cm | 25.77460 | -80.14200 | 9.416667e-02 | 63 | 48.8697849 | 0.052150 | 60.2100 | 0.212443483 | NA | 8.468701e-01 |
| City of Miami Beach Water Monitoring | 5 | mS/cm | 25.82540 | -80.13370 | -1.530833e+00 | 54 | 46.7863685 | 0.083900 | 455.6320 | 1.268684629 | -1.530833e+00 | 1.051689e-03 |
| City of Miami Beach Water Monitoring | 50 | mS/cm | 25.77460 | -80.14200 | -1.801000e+00 | 26 | 49.3865654 | 0.102700 | 60.3920 | 0.236711192 | NA | 1.686686e-01 |
| City of Miami Beach Water Monitoring | 51 | mS/cm | 25.78040 | -80.14310 | -3.511000e+00 | 27 | 46.2903963 | 0.104700 | 59.9410 | 0.262519973 | NA | 6.674365e-01 |
| City of Miami Beach Water Monitoring | 52 | mS/cm | 25.78040 | -80.14320 | -1.602500e-01 | 62 | 47.7457195 | 0.051510 | 60.4390 | 0.243275253 | NA | 8.443001e-01 |
